Size Guide
Fit
Our t-shirts, sweatshirts and hoodies are all unisex and are designed to be a medium/regular fit. If you prefer a looser fit, please choose the size up.
Organic cotton will stay vibrant and keep its elasticity for longer but may shrink slightly in the wash. Keep this in mind and follow the care instructions on the product label.
Cropped sweatshirts are the same size and fit as our regular sweatshirts. However, they vary in length, so please check the body length and additional information on the product listing.
T-Shirts
Size Chart
If you are a size UK | For a regular fit choose size | For a looser fit choose size |
---|---|---|
4 | – | XS |
6 | XS | S |
8 | S | M |
10 | M | L |
12 | M | L |
14 | L | XL |
16 | L | XL |
18 | XL | XXL |
20 | XXL | – |
Measurements
Size | Half chest (2.5cm below armhole) | Body length | Sleeve length |
---|---|---|---|
XXS | 43.5cm | 64cm | 19cm |
XS | 46cm | 66cm | 19.5cm |
S | 49cm | 69cm | 20.5cm |
M | 52cm | 72cm | 21.5cm |
L | 55cm | 74cm | 22.5cm |
XL | 58cm | 76cm | 22.5cm |
XXL | 61cm | 78cm | 23.5cm |
XXXL | 64cm | 80cm | 24.5cm |
How to measure
A – the half chest (2.5cm below armhole).
B – the body length.
C – the sleeve length.
Hoodies
Size Chart
If you are a size UK | For a regular fit choose size | For a looser fit choose size |
---|---|---|
4 | – | XS |
6 | XS | S |
8 | S | M |
10 | M | L |
12 | M | L |
14 | L | XL |
16 | L | XL |
18 | XL | XXL |
20 | XXL | – |
Measurements
Size | Half chest (2.5cm below armhole) | Body length | Sleeve length |
---|---|---|---|
XS | 49cm | 65cm | 61.5cm |
S | 51.5cm | 68cm | 64cm |
M | 54cm | 72cm | 65.5cm |
L | 57cm | 74cm | 67cm |
XL | 60cm | 76cm | 68.5cm |
XXL | 63cm | 78cm | 70cm |
How to measure
A – the half chest (2.5cm below armhole).
B – the body length.
C – the sleeve length.
Sweatshirts
Size Chart
If you are a size UK | For a regular fit choose size | For a looser fit choose size |
---|---|---|
4 | – | XS |
6 | XS | S |
8 | S | M |
10 | M | L |
12 | M | L |
14 | L | XL |
16 | L | XL |
18 | XL | XXL |
20 | XXL | – |
Measurements
Size | Half chest (2.5cm below armhole) | Body length | Sleeve length |
---|---|---|---|
XS | 48cm | 65cm | 62cm |
S | 50.5cm | 68cm | 64.5cm |
M | 53cm | 72cm | 66cm |
L | 56cm | 74cm | 67.5cm |
XL | 59cm | 76cm | 69cm |
XXL | 62cm | 78cm | 70.5cm |
How to measure
A – the half chest (2.5cm below armhole).
B – the body length.
C – the sleeve length.